dacicko.cz - stanice Dačice
Latitude N 49° 04' 51" Longitude E 15° 26' 41" Elevation 475 m
| Dawn: | 04:30 | Sunrise: | 05:09 | Moonrise: | 04:46 | ![]() |
| Dusk: | 21:21 | Sunset: | 20:41 | Moonset: | 20:18 | |
| Daylight: | 16:51 | Day length: | 15:32 | Moon Phase: | New moon |
Welcome to dacicko.cz - stanice Dačice.
The weather station in use is the watson w-8681, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
meteo beta - automatická amatérská stanice ve výšce cca 10m
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 17,7 °C | Dew Point | 11,6 °C |
| Windchill | 17,7 °C | Humidity | 68% |
| Heat Index | 17,7 °C | Apparent Temperature | 16,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 25,8 mm | Rainfall This Year | 110,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 17:58 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 136° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006,3 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends:::forum::webcam::dacicko.cz: | |||
Page updated 20.5.2012 23:52:52, provozuje - dario (@) dacice.net
powered by
Cumulus
v1.9.1 (989)
